| Popular Searches |
| Business, Drive-In Theater, Investment Property | 0 | $289000.0 | See description | 1h 49m 53s |
| AUCTION Restaurant, Bowling Green, KY | 0 | $600000.0 | See description | 3h 7m 2s |
| Restaurant/Bar for Sale or Lease to Own/will finance | 0 | $45000.0 | See description | 8h 4m 29s |
| Gas Station with Pawn Shop and Video Store and Land | 0 | $79900.0 | See description | 19h 13m 44s |
| PRIME COMMERCIAL LOCATION ENROUTE TO BOCA GRANDE FL | 0 | $1925000.0 | See description | 20h 50m 2s |
| Historical Commerical Building, Upstairs Apartments AR | 0 | $320000.0 | See description | 1d 1h 20m 33s |
| FORECLOSURE-COMMERCIAL/BAR & APT-NEW COLLEGE AREA-NR-PA | 3 | $7600.0 | See description | 1d 5h 10m 3s |
![]() |
INCOME INVESTMENT PROPERTY -REDUCED- CENTRAL FLORIDA | 0 | $50000.0 | See description | 1d 7h 55m 9s |
| New Zealand ,Motel Restaurant / Bar & 4 Retail Shops | 0 | $2600000.0 | See description | 2d 9h 34m 51s |
| Big Splash Waterpark Billings, MT 5.53 acres, 7 slides | 70 | $940077.0 | See description | 2d 19h 6m 18s |
| Strip Mall Located on Main Highway at Intersection | 0 | $1200000.0 | See description | 2d 22h 34m 26s |
| Motel & Gift Shoppe-Amish Tourist Town-Jamesport, Mo. | 0 | $175000.0 | See description | 3d 3h 44m 25s |
| 9-BAY SELF SERVICE CAR WASH, CARWASH, HIGH BID WINS | 1 | $100.0 | See description | 3d 19h 36m 21s |
| Great Turn Key Opportunity! | 0 | $760000.0 | See description | 3d 21h 18m 58s |
| Modular Office or Residence 3600 Sq. Ft. | 0 | $175000.0 | See description | 4d 24m 33s |
| Income Property Business 22 houses, 62% ROI - SEE AD | 0 | $299900.0 | See description | 4d 16h 51m 7s |
| Antique Building Renovation in Mt. Jewett, Pennsylvania | 0 | $39500.0 | See description | 4d 20h 35m 45s |
| GENERAL STORE, CONVENIENCE, HARDWARE, GROCERY, SPORTING | 1 | $299999.0 | See description | 4d 21h 30m 56s |
| Triplex in Beautiful Lockhart Texas, Lots of Upgrades!! | 0 | $137995.0 | See description | 4d 22h 40m 34s |
| Investment Property For Sale | 0 | $35000.0 | See description | 5d 1h 58m 41s |
| Serious Investors Only / Business / Land / Cash Flow | 0 | $1350000.0 | See description | 5d 2h 19m 8s |
| Restaurant Property, Missouri Ozarks on busy Hwy. 60 | 0![]() |
$71500.0 $79000.0 |
See description | 5d 2h 40m 48s |
| bbq restaurant and bar with upstairs apartment | 0 | $525000.0 | See description | 5d 4h 8m 38s |
| Office & Retail Building Downtown Aiken SC 29802 | 0 | $340000.0 | See description | 5d 4h 39m 1s |
| COMMERCIAL MANUFACTURING OR WAREHOUSE 110,000 SQ FT. | 0 | $300000.0 | See description | 5d 5h 5m 36s |
| Arkansas Ozarks Norfork Lake Resort for Sale | 0 | $675000.0 | See description | 5d 5h 21m 55s |
| Village Inn Motel Resort Area | 28 | $40000.99 | See description | 5d 7h 49m 35s |
| Commercial Building, Real Estate, Property, Equity | 0 | $45000.0 | See description | 5d 14h 33s |
| Pole Barn on Commercial Lot | 0![]() |
$16500.0 $19000.0 |
See description | 5d 17h 23m 21s |
| Newport City Inn | 0 | $460000.0 | See description | 5d 19h 57m 37s |
| Tug Hill Region Lodge | 0 | $279000.0 | See description | 6d 3h 37s |
![]() |
RV/MH park | 0 | $395000.0 | See description | 6d 3h 33m 16s |
| Prime Office / Retail Bldg 20,551 SF Downtown w/Parking | 0 | $119000.0 | See description | 7d 7h 51m 48s |
| Huddle House- JUST REDUCED!!!!! | 0 | $550000.0 | See description | 7d 17h 30m 50s |
| Rustic Cabins & Apartment House (fishing, vacation) | 0 | $295000.0 | See description | 7d 19h 4m 26s |
| 15,000 Square ft Warehouse | 0![]() |
$65000.0 $80000.0 |
See description | 7d 22h 41m 7s |
| Restaurant/Motel In Picturesque Southern Ohio | 0 | $400000.0 | See description | 8d 2h 3m 48s |
| Merlino's Hidden Valley Estates Mobile Home Park | 0![]() |
$800000.0 $900000.0 |
See description | 8d 6h 30m 34s |
| DENTAL OFFICE AND LAND! COMPLETE THREE CAR TRAIN LAND!! | 0 | $375000.0 | See description | 8d 8h 49m 44s |
| REAL STATE INVESTMENT WITH RETURN OF 10% PER YEAR (5.Y) | 0 | $698000.0 | See description | 8d 22h 41m 52s |
| realestate Evansville IN office, wharehouse, resturant, | 0 | $179900.0 | See description | 10d 4h 8m 48s |
| Excellent Business Opportunity in NZ's Fishing Mecca | 0 | $1400000.0 | See description | 10d 7h 47m 57s |
| Fort Smith,Arkansas Bar / Club business For Sale ( NR ) | 0 | $15000.0 | See description | 10d 8h 26m 28s |
| Absolute Auction: 2 South Carolina Motels Aug. 24th | 0 | $125000.0 | See description | 10d 18h 44m 16s |
| DINER FOR SALE ON 13 ACRES | 17 | $25985.0 | See description | 10d 18h 53m 45s |
| Public Auction: Boca Raton Office Condos | 0 | $250000.0 | See description | 10d 19h 53m 21s |
| Public Auction: Miami Gardens Industrial Property | 0 | $750000.0 | See description | 10d 20h 20m 2s |
| Public Auction: Large Manufacturing Facility | 0 | $850000.0 | See description | 10d 20h 55m 48s |
| Commercial and Residential-Huntin Fishin Boatin Relaxin | 0 | $285000.0 | See description | 11d 3h 12m 16s |
| Turn Key State of the Art Zoned Kennel/Veterinary | 0 | $775000.0 | See description | 11d 6h 26m 44s |