| Popular Searches |
| MARVEL COMICS JAN 2008 - X-MEN 205 C | 0 | $2.05 | $5.85 | 5m 27s |
| MARVEL COMICS DEC 2005 - ULTIMATE X-MEN 64 | 0 | $2.05 | $5.85 | 10m 32s |
| MARVEL COMICS NOV 2005 - ULTIMATE X-MEN 63 | 0 | $2.05 | $5.85 | 11m 58s |
| MARVEL COMICS OCT 2005 - ULTIMATE X-MEN 62 | 0 | $2.05 | $5.85 | 13m 53s |
| MARVEL COMICS JAN 2006 - ULTIMATE X-MEN 65 | 0 | $2.05 | $5.85 | 15m 37s |
| MARVEL COMICS AUG 2005 - ULTIMATE X-MEN 60 | 0 | $2.05 | $5.85 | 19m 19s |
| DOOM 2099 / 1-42 / Wolverine / Hulk / Spider-Man / XMEN | 0 | $39.95 | $9.95 | 19m 57s |
| MARVEL COMICS JULY 2005 - ULTIMATE X-MEN 59 | 0 | $2.05 | $5.85 | 22m 8s |
| X-MEN # 13 HUGE SALE | 0 | $0.99 | $3 | 22m 11s |
| X-MEN # 1E HUGE SALE | 0 | $0.99 | $3 | 22m 29s |
| X-MEN # 1E 25 CENT CLEARANCE SALE!!!!!!!!!!!!!!! | 0 | $0.25 | $3 | 22m 57s |
| X-MEN # 11 HUGE SALE | 0 | $0.99 | $3 | 23m 15s |
| MARVEL COMICS NOV 1987 - UNCANNY X-MEN 223 | 0 | $2.05 | $5.85 | 27m 39s |
| MARVEL COMICS OCT 1985 - 65 cent - UNCANNY X-MEN 198 | 0 | $2.05 | $5.85 | 31m 43s |
| Cable #42 1997 NM Marvel Comics | 0 | $1.5 | $4.55 | 40m 14s |
| X-Man #50 NM/MT | 0 | $0.5 | $3 | 48m 45s |
| Excalibur #50 NM/MT | 0 | $0.5 | $3 | 50m 58s |
| CAPTAIN BRITAIN & MI13 #s 1-6 SECRET INVASION!!! | 0 | $1.99 | $5.25 | 1h 3m 29s |
| DEADPOOL TEAM UP #895 MARVEL COMICS | 7 | $3.72 | $5.39 | 1h 37m 38s |
| PRELUDE TO DEADPOOL CORPS #1 MARVEL COMICS | 4 | $4.48 | $5.39 | 1h 37m 38s |
| X-MEN: MESSIAH COMPLEX #1 WIZARD WORLD VARIANT VF-NM !! | 0 | $9.99 | $2.99 | 1h 41m 26s |
| X-Men Spotlight on Starjammers #1 (1990) Dave Cockrum | 0 | $0.99 | $3 | 1h 48m 20s |
| X-MEN LEGACY #227 Marvel Comics UTOPIA | 4 | $2.39 | $3.95 | 1h 57m |
| ADVENTURES OF CYCLOPS & PHOENIX #3 MARVEL COMICS X-MEN | 0 | $0.49 | $2.75 | 2h 15m 28s |
| ROGUE FIRST ISSUE #1 LIMITED SERIES MARVEL COMICS X-MEN | 0 | $0.99 | $2.75 | 2h 21m 13s |
| Young X-Men Variant | 0 | $5.99 | $5.75 | 3h 14s |
| 17 comic Wolverine X-Factor Countdown Wonder Woman | 0 | $0.99 | $8.5 | 3h 20m 37s |
| BISHOP # 1, 2, 3 *1ST MOUNTJOY*X-MEN SPIN-OFF* | 0 | $0.99 | $3.25 | 3h 24m 8s |
| Dark X-Men 1-5 NM First Printing | 0 | $10.0 | $4.5 | 3h 31m 4s |
| X MEN 1979 UNCANNY X MEN COMIC 273, | 0 | $1.5 | See description | 3h 54m 4s |
| X MEN 1995 AMAZING X MEN COMIC NO4,AGE OF APOCALYPSE | 0 | $1.5 | See description | 3h 54m 45s |
![]() |
Cyclops, Good Books | 0 | $5.65 | $6.07 | 4h 58m 30s |
| Ultimate X-Men Fantastic Four No 1 / 2006 | 0 | $1.5 | $4.55 | 7h 49m 31s |
| X-Men / Fantastic Four No 3 / 2005 | 0 | $1.5 | $4.55 | 7h 50m 56s |
| New Excalibur No 8 / 2006 | 0 | $1.5 | $4.55 | 7h 51m |
| New X-Men Academy X No 9 / 2005 | 0 | $1.5 | $4.55 | 7h 53m 53s |
| X-Men / Fantastic Four No 2 / 2005 | 0 | $1.5 | $4.55 | 7h 53m 53s |
| New X-Men Academy X No 11 / 2005 | 0 | $1.5 | $4.55 | 7h 55m 11s |
| Excalibur No 2 / 2004 | 0 | $1.5 | $4.55 | 7h 56m 36s |
| X-Force No 5 / 2005 | 0 | $1.5 | $4.55 | 7h 57m 54s |
| The New Mutants No 66 / 1988 | 0 | $1.5 | $4.55 | 7h 57m 55s |
| X-Force No 1 / 2004 | 0 | $1.5 | $4.55 | 7h 57m 56s |
| X-Men / Fantastic Four No 5 / 2005 | 0 | $1.5 | $4.55 | 7h 57m 58s |
| Ultimate X-Men No 70 / 2006 | 0 | $1.5 | $4.55 | 7h 59m 9s |
| X-Factor No 48 / 1989 | 0 | $1.5 | $4.55 | 7h 59m 11s |
| New Excalibur No 7 / 2006 | 0 | $1.5 | $4.55 | 7h 59m 12s |
| Ultimate X-Men No 71 / 2006 | 0 | $1.5 | $4.55 | 7h 59m 13s |
![]() |
The Dragonfly Series: Vol 1, Venetia Catherine Tompkins | 0 | $8.67 | $4.54 | 8h 5m |
![]() |
X-treme Latin, Good Books | 0 | $5.65 | $6.07 | 8h 56m 27s |
| cable # 23 | 1 | $1.5 | See description | 8h 59m 11s |