| Popular Searches |
| DOOMWAR #1 WOMEN OF MARVEL STORM VARIANT NM/M | 0 | $3.99 | $3.75 | 39m 59s |
| SPIDER-MAN CLONE SAGA #1 NM | 0 | $2.95 | $3.25 | 40m 32s |
| FALL OF HULKS SAVAGE SHE-HULKS #1 DJURDJEVIC VARIANT | 1 | $3.99 | $3.75 | 42m 42s |
| FANTASTIC FOUR #575 INVISIBLE WOMEN DJURDJEVIC VARIANT | 0 | $2.99 | $3.75 | 49m 40s |
| Straczynski (JMS) TPB lot set 3 books Spider-Man FF RS | 1 | $3.99 | $5 | 52m 3s |
| SPIDER-MAN & RELATED TITLES - 12 ISSUES - 1994 | 0 | $0.99 | $5.9 | 1h 5m 19s |
| THE AMAZING SPIDER MAN ISSUE 1 KELLY BACHALO TOWNSEND | 0 | $7.95 | $0 | 1h 19m 38s |
| SPIDERMAN AND THE BLACK CAT..ISSUES 1 & 2..VG+++ | 0 | $1.99 | $5.95 | 1h 56m 32s |
| The Amazing Spider-Man Book # 402 & 366 | 0![]() |
$8.5 $10.0 |
$0 | 2h 5m 22s |
| 12pc wholesale Spiderman Stampers Birthday Party Favors | 13 | $2.99 | $3 | 2h 7m 33s |
| 12pc wholesale Spiderman Stampers Birthday Party Favors | 0 | $3.49 | $2.99 | 2h 7m 35s |
| The Amazing Spider-Man 64 Page Annual #27 1993 | 0 | $5.0 | $0 | 2h 8m 37s |
| Mint Amazing Spiderman 300 Autogr. McFarlane 1st Venom | 2 | $100.0 | $7 | 2h 11m 20s |
| AMAZING SPIDER-MAN #623 Jusko VARIANT Limit 3 per store | 1 | $14.99 | $5 | 2h 12m 54s |
| The Amazing Spider-Man Soul of The Hunter | 0![]() |
$4.0 $4.5 |
$0 | 2h 26m 8s |
| Spider-Man The Trial of Peter Parker All 4 books | 0 | $24.0 | $0 | 2h 38m 3s |
| Marvel Comics Civil War #2 Variant Edition - Spiderman | 0 | $9.95 | $3.95 | 2h 38m 39s |
| AMAZING SPIDER-MAN #623 JUSKO VARIANT VERY RARE | 0 | $9.99 | $2.5 | 2h 45m 52s |
| AMAZING SPIDER-MAN #623 QUINONES VILLAIN VARIANT 1:15 | 0 | $9.99 | $2.5 | 2h 46m 58s |
| Franklin Mlnt General Robert E. Lee Knife | 0 | $1.0 | $10 | 2h 58m 25s |
| DARK REIGN THE LIST AMAZING SPIDER-MAN #1 1ST PRINT NM+ | 2 | $3.99 | $2.89 | 3h 6m 41s |
| Spderman 1 - 16, the McFarlane series | 0 | $100.0 | See description | 3h 31m 4s |
| "AMAZING SPIDERMAN" ANNUAL # 21 Excellent Condition | 0 | $30.0 | $0 | 4h 15m 13s |
| AMAZING SPIDER-MAN #605 | 0 | $3.0 | $2.38 | 4h 43m 4s |
| MARVEL COMIC, THE MIGHTY AVENGERS #17 | 0 | $2.99 | $3 | 4h 50m 38s |
| MARVEL COMIC, THE MIGHTY AVENGERS #18 | 0 | $2.99 | $3 | 4h 55m 10s |
| Amazing Spider-Man 268 (CGC 9.6) Byrne cover; WHITE PGS | 1 | $9.99 | See description | 5h 6m 47s |
| SPIDER-MAN & THE BLACK CAT 1 & 2 KEVIN SMITH PARKER | 0 | $2.95 | $3 | 5h 9m 55s |
| AMAZING SPIDERMAN #623 1:15 VILLIAN VARIANT NM | 1 | $7.99 | $5 | 5h 10m 2s |
| the AMAZING SPIDERMAN #2 REPRINT - TOYCON VARIANT VF | 1 | $0.99 | $4.49 | 5h 10m 14s |
| The Amazing Spider-man 381, The Hulk,Sept. 1993,n69 | 0 | $0.99 | $2.99 | 5h 10m 37s |
| AMAZING SPIDERMAN 623 NM OR BETTER | 0![]() |
$2.29 $2.99 |
$5 | 5h 10m 41s |
| The Amazing Spiderman 388, Lifetheft last chapter,n80 | 0 | $0.99 | $2.99 | 5h 10m 51s |
| The Amazing Spiderman 396, daredevil,Dec. 1994,6n81 | 0 | $0.99 | $2.99 | 5h 11m 5s |
| The AmazingSpider-Man 382, The Hulk,Jeff Bagley,3 n70 | 0 | $0.99 | $2.99 | 5h 11m 15s |
| AMAZING SPIDERMAN 612 BLACK CAT VARIANT 1:15 NM | 0 | $5.99 | $5 | 5h 11m 49s |
| AMAZING SPIDER-MAN 595-599 ALL NM+ DARK REIGN AVENGERS! | 0 | $25.0 | $6.5 | 5h 21m 32s |
| ULTIMATE SPIDERMAN SUPER EDITION #1 RARE!! VERY HOT!!!! | 3 | $3.25 | $4.49 | 5h 33m 47s |
| The Amazing Spider-Man Annual Vol.1 No.27 1993 MARVEL | 0 | $1.95 | $2.49 | 5h 37m 12s |
| Amazing Spiderman #592 NM Variant Cover | 0 | $7.0 | $3.07 | 5h 53m 1s |
| Amazing Fantasy Starring Spider-Man #'s 17 & 18 NM-/NM | 0 | $4.5 | $3.5 | 6h 8m 58s |
| Spider-man Noir #1 Variant Cover Marvel | 0 | $1.99 | $2 | 6h 19m 30s |
| Friendly Neighborhood Spider-Man #24 + Variant | 0 | $1.49 | $3 | 6h 31m 15s |
| Amazing Spider-Man #393 | 0 | $0.99 | $3 | 6h 34m 32s |
| Amazing Spider-Man #292 & Ultimate Spider-Man #91 | 0 | $1.49 | $3 | 6h 44m 3s |
| THE AMAZING SPIDER-MAN # 622 * THE GAUNTLET * MORBIUS | 2 | $1.33 | $2.95 | 6h 54m 38s |
| WEB OF SPIDER-MAN # 5 * THE VULTURE / THE GAUNTLET * | 1 | $0.99 | $2.95 | 6h 56m 46s |
| AMAZING SPIDERMAN #623 VARIANT ( JOE JUSKO) | 0![]() |
$15.0 $18.0 |
$4.9 | 7h 1m 44s |
| SPIDER-MAN TANGLED WEB #5 NEWSSTAND VARIANT CGC 9.8 | 0 | $37.49 | $9.95 | 7h 9m 52s |
| SPIDER-MAN vs WOLVERINE...1987, DEATH NED LEEDS!!! | 0![]() |
$5.95 $7.95 |
$3.75 | 7h 14m 43s |