Findin
5051 results found for Other,North & Central America,Paper Money: World,Coins & Paper Money
Bids Price Shipping Time Left
GUATEMALA 1 QT 1970 P52 ~ UNC 0 $95.0 $6 14h 46m 53s
GUATEMALA 50CENT 1967 P51 ~ UNC 0 $75.0 $6 14h 46m 56s
EL SALVADOR 100 colones 1983 P137a ~ UNC 0 $98.0 $6 14h 51m 47s
Honduras 10 Lempiras 26-8-2004 Pick 86 UNC 2 $1.75 $6.5 14h 53m 5s
CARAIBAS- ANTIGUA 1$ (1965) P13h-~ UNC 0 $35.0 $6 14h 58m 3s
CARAIBAS- ST KITTS 1$ (1965) P13k-~ UNC 0 $35.0 $6 14h 58m 3s
CARAIBAS- ANTIGUA 5$ (1986-88) P18a-~ UNC 0 $38.0 $6 14h 58m 5s
Caraibas:Antigua 20$ 2003 p44a ~ UNC 0 $28.0 $6 14h 58m 6s
CARAIBAS- ST KITTS 5$ (1986-88) P18k-~ UNC 0 $38.0 $6 14h 58m 7s
Caraibas:Saint Kitts 5$ 2003 p42k ~ UNC 0 $13.0 $6 14h 58m 9s
UNITED STATES $ 20 2006 PICK # 526 UNC. 0 $29.99 $6.5 15h 11m 23s
UNITED STATES $ 50 2006 PICK # 527 UNC. 0 $72.5 $6.5 15h 15m 31s
HONDURAS 1 LEMPIRA 1978 BD PICK # 62 UNC. 0 $18.5 $6.5 15h 47m 31s
BRITISH CARIBBEAN TERRITORIES:1 Dollar 1.7.1960 XF QEII 0 $89.99 $2.5 16h 1m 7s
EAST CARIBBEAN STATES 1 DOLLAR PICK # 17k UNC. 0 $16.5 $6.5 16h 7m 55s
TRINIDAD & TOBAGO 10 DOLLARS 2006 P NEW UNC 0 $2.49 $3 16h 11m 34s
DOMINICAN REP. 50 PESOS 2008 P NEW DESIGN UNC 1 $0.99 $3 16h 21m 32s
East Caribbean 20 Dollars ND 2008 Pick New UNC 1 $19.5 $6.5 16h 45m 29s
East Caribbean 20 Dollars ND 2003 Pick 44.v UNC 0 $22.5 $6.5 16h 45m 32s
East Caribbean 10 Dollars ND 1993 Pick 27.v UNC 0 $25.0 $6.5 16h 45m 35s
DOMINICAN NOTE 1 PESO ORO 1980 LOW N°000027 P 117 UNC 0 $13.49 $6 17h 1m 51s
Cayman Islands 10 Dollars 2005 Pick # 35 UNC. 0 $24.5 $6.5 17h 5m 36s
TRINIDAD & TOBAGO 20 DOLLARS 2002 PICK 44b UNC. 0 $7.25 $6.5 17h 11m 18s
HAITI 100 GOURDES 2000 PICK # 268 UNC. 0 $12.5 $6.5 17h 17m 48s
Cayman Islands - 5 Dollar 2005 UNC 0 $11.61 $3 17h 19m 59s
Dominican Republic 10 Pesos 1996 Pick 153.a aUNC 0 $4.0 $6.5 17h 20m
Dominican Republic 10 Pesos 1990 Pick 132 UNC 0 $4.95 $6.5 17h 20m 23s
Dominican Republic 10 Pesos 1998 Pick 153.a UNC 0 $5.0 $6.5 17h 20m 34s
Cayman Islands - 10 Dollar 2005 UNC 0 $23.38 $3 17h 22m 50s
CUBA 5 PESOS..2007...ALL UNC 15 PCS LOT..ANTONIO MACEO 0 $21.95 $4.12 17h 31m 17s
CUBA 1 PESO..2008...ALL UNC 15 PCS LOT..JOSE MARTI 0 $14.1 $4.12 17h 36m 3s
CAYMAN ISLANDS NOTE 1 DOLLAR 1974 UNC 0 $8.0 $6 17h 41m
NETH. ANTILLES 10 GULDEN P23a UNC 1986 HUMMINGBIRD 0 $39.0 $0 18h 10m 48s
Cayman Islands- 5 Dollars 2005 UNC P-34 1 $13.95 $1.5 18h 18m 41s
Guatemala- 0.5 Quetzal 1982 UNC P-58c 2 $8.95 $1.5 18h 19m 16s
Aruba- 10 Florin 1993 UNC P-11 1 $16.95 $1.5 18h 22m 21s
Domincan Republic- 1 Peso 1988 UNC P-126 0 $1.95 $1.5 18h 23m 1s
Cayman Islands- 1 Dollar 2003 UNC P-30a 2 $5.95 $1.5 18h 32m 18s
Cayman Islands- 1 Dollar 2006 UNC P-33 10 $3.45 $1.5 18h 32m 21s
Cayman Islands- 10 Dollars 2005 UNC P-35 1 $24.95 $1.5 18h 32m 24s
COSTA RICA 5 Colones Banknote World Money Currency BILL 2 $3.99 $1 18h 37m 46s
Barbados SET, 2;5;10;20;50, 2007 P-66;67;68,69;70, UNC 0 $91.0 $0 18h 53m 52s
COMPLETE SPECIMEN SET 8 DOMINICAN MATCHED #'s 003766 0 $150.0 $5 19h 10m 33s
Honduras 50 Lempiras 1990-91 Pick # 66c PMG 65 EPQ 0 $99.0 $3.5 19h 32m 29s
DOMINICAN REP 1.000 PESOS SPECIMEN PICK 173s Y2002 UNC 0 $25.0 $10 19h 35m 7s
DOMINICAN REP 100 PESOS SPECIMEN PICK 122s2 Y1984 UNC 0 $15.0 $10 19h 36m 21s
DOMINICAN REP 100 PESOS SPECIMEN PICK 136s Y1991 UNC 0 $15.0 $10 19h 38m 3s
DOMINICAN REP 100 PESOS SPECIMEN PICK 171s Y2002 UNC 0 $15.0 $10 19h 40m 10s
HONDURAS 1 LEMPIRA 1980 PICK # 68a UNC. 1 $3.85 $6.5 19h 40m 33s
DOMINICAN REP 100 PESOS SPECIMEN PICK 171s Y2003 UNC 0 $15.0 $10 19h 42m 59s
Page 3 of 102 Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 Next
Copyright © 2003-2008 ThePriceMeter.com. All Rights Reserved.