| Popular Searches |
| 1928 $10 GOLD CERTIFICATE NICE CIRC. | 2 | $82.0 | $3.95 | 2h 52m 43s |
| 1928 $10 GOLD CERTIFICATE NICE CIRC. | 1 | $79.99 | $3.95 | 3h 3m 45s |
| 1928 $20 Gold Certificate. Choice Crisp Uncirc FR# 2402 | 0 | $659.0 | $15.99 | 3h 24m 33s |
| TOP LOAD Rigid LARGE SIZE Currency holders PACK of 50 | 0 | $13.2 | $4.75 | 3h 39m 50s |
| 1929 $20 Brown Seal National Currency! Chicago! WOW! | 7 | $23.1 | $2.75 | 11h 16m 41s |
| 1928 $20 Gold Coin US Note ! "VG" No Reserve | 8 | $91.0 | $4 | 11h 57m 17s |
| $10 1928 GOLD CERTIFICATE PCGS 35 NO RESERVE BEAUTIFUL | 5 | $124.5 | $5.75 | 13h 19m 41s |
| 1928 $10 GOLD Certificate ...SCARCE ...Small Size... | 0![]() |
$120.0 $125.0 |
$1 | 1d 2h 25m 41s |
| 1928 $20 GOLD CERTIFICATE ** VERY NICE HIGH GRADE ** | 0 | $189.95 | $5.95 | 1d 5h 48m 18s |
| ~ ~ ~ RARE 1928 $10 BA BLOCK GOLD CERTIFICATE ~ ~ ~ | 0 | $150.0 | $0 | 1d 11h 22m 59s |
| US Paper Money 1928 $10 Gold Star Note EF | 0 | $637.0 | $0 | 1d 11h 38m 34s |
| US Paper Money 1928 Jackson $20 Gold Certificate Gem CU | 0 | $1250.0 | $0 | 1d 11h 38m 36s |
| EXPIRED NON-WIN VINTAGE ~1990 CA Lottery Ticket Gm#11 | 0 | $0.99 | $3.95 | 1d 11h 42m 21s |
| 1934 $10 N.AFRICA SILVER CERTIFICATE GOLD SEAL XF | 0 | $127.0 | $0 | 1d 11h 53m 41s |
| 1928 $20 GOLD CERTIFICATE NICE MID GRADE | 6 | $122.5 | $0 | 1d 12h 6m 43s |
| 1928 $10 Gold Certificate | 5 | $146.5 | $0 | 1d 12h 6m 46s |
| 1934 $20 Federal Reserve Note! | 0 | $21.99 | $1.99 | 1d 12h 48m 6s |
| $500 1934 FEDERAL RESERVE NOTE - LARGE OVERSIZED COPY | 0 | $16.95 | $0 | 1d 13h 28m 43s |
| 1928 $10 Gold Certificate Nice FREE S/H | 0 | $139.0 | $0 | 1d 13h 32m 48s |
| $1000 1934 FEDERAL RESERVE NOTE - LARGE OVERSIZED COPY | 0 | $16.95 | $0 | 1d 13h 32m 51s |
| $10 1928 GOLD CERTIFICATE PCGS 25 NO RESERVE BEAUTIFUL | 7 | $72.18 | $5.75 | 1d 13h 35m 41s |
| $5000 1934 FEDERAL RESERVE NOTE: LARGE OVERSIZED COPY | 0 | $16.95 | $0 | 1d 13h 36m 44s |
| $10,000 1934 FEDERAL RESERVE NOTE- LARGE OVERSIZED COPY | 0 | $16.95 | $0 | 1d 13h 40m 44s |
| $5000 1928 FRN: "REDEEM IN GOLD" - LARGE OVERSIZED COPY | 0 | $16.95 | $0 | 1d 14h 10m 46s |
| $100,000 1934 GOLD CERTIFICATE- LARGE OVERSIZED COPY | 0 | $16.95 | $0 | 1d 14h 20m 45s |
| 1928B series $10 Redeemamble in Gold bill | 2 | $9.5 | $4.99 | 1d 14h 43m 6s |
| 1928 $20 FR2402 GoldCertificate PMG CHOICE UNC 64 EPQ | 0 | $1150.0 | $0 | 1d 16h 41m 46s |
| 1928B series $20 Redeemamble in Gold bill | 3 | $21.5 | $4.99 | 2d 4h 53m 2s |
| 1928B series $20 Redeemamble in Gold bill | 3 | $10.5 | $4.99 | 2d 5h 5m 25s |
| NICE SERIES 1928 $10 TEN DOLLAR GOLD CERTIFICATE NOTE | 4 | $89.0 | $2.5 | 2d 12h 10m 41s |
| $10 1928 GOLD CERTIFICATE PCGS 20 NO RESERVE BEAUTIFUL | 8 | $77.0 | $5.75 | 2d 13h 13m 41s |
| $5000 1934 FEDERAL RESERVE NOTE: LARGE OVERSIZED COPY | 0 | $16.95 | $0 | 2d 13h 48m 42s |
| Year 2000 $2 Gold Certificate 22 Kt. Gold Mint in Case | 1 | $9.99 | $5 | 2d 15h 53m 46s |
| 1935A $1 SILVER CERTIFICATE - HAWAIIAN RARE BLK A-C XF | 0 | $175.0 | $0 | 3d 4h 7m 21s |
| 1928 $10.00 SMALL SIZE GOLD CERTIFICATE NOTE | 1 | $59.0 | $5 | 3d 4h 33m 56s |
| 1928 $20.00 SMALL SIZE GOLD CERTIFICATE NOTE | 3 | $102.5 | $5 | 3d 4h 33m 59s |
| Gold Certificate 1928 $20 good | 4 | $68.0 | $4 | 3d 8h 9m 41s |
| 1928-A $50 ‘Redeemable in Gold’ CGA graded VF-25 | 1 | $50.0 | $3.99 | 3d 10h 31m 42s |
| 1928 GOLD $100 DOLLAR BILL OLD PAPER MONEY US CURRENCY | 6 | $147.0 | $3.95 | 3d 11h 55m 41s |
| 1928-B GOLD $20 DOLLAR BILL OLD PAPER MONEY US CURRENCY | 4 | $33.0 | $3.95 | 3d 12h 5m 41s |
| $10 1928 GOLD CERTIFICATE PCGS 25 NO RESERVE BEAUTIFUL | 4 | $51.0 | $5.75 | 3d 13h 1m 41s |
![]() |
Superb 1928 $10 gold certificate PCGS VCU64 Beautiful!! | 0 | $749.99 | $0 | 3d 14h 48m 38s |
| $100 1922 GOLD CERTIFICATE PCGS GEM NEW 65PPQ AMAZING | 0 | $20000.0 | $0 | 3d 16h 23m 20s |
| $50 FR 1192 HUGE BROWN SEAL PCGS FINE 15 DREAM RARITY | 0 | $25000.0 | $0 | 3d 16h 29m 12s |
| TOP LOAD Rigid LARGE SIZE Currency holders PACK of 50 | 0 | $13.2 | $4.65 | 4d 2h 34m 50s |
| SERIES 1934 $100,000 BILL - GOLD CERTIFICATE - REPLICA | 3 | $3.25 | $1.99 | 4d 3h 52m 2s |
| ~$20 Gold Certificate year 1928 -WOW L@@K-LOW price~ | 7 | $66.0 | $7.95 | 4d 7h 15m 59s |
| 1928 $20 GOLD CERTIFICATE CGA EXTREMELY FINE 40 | 0 | $219.0 | $0 | 4d 10h 44m 44s |
| 1928 $20 GOLD CERTIFICATE US CURRENCY | 2 | $102.5 | $0 | 4d 11h 25m 41s |
| $10 1928 GOLD CERTIFICATE PCGS 25 NO RESERVE BEAUTIFUL | 4 | $83.0 | $5.75 | 4d 12h 53m 41s |