Findin
674 results found for Other,North & Central America,Coins: World,Coins & Paper Money
Bids Price Shipping Time Left
DOMINICAN REP 10 PESOS 2005 UNC MATIAS RAMON MELLA 0 $4.0 $1.5 3d 7h 48m 24s
DOMINICAN REP 25 CENTAVOS 1991 UNC 2 OXEN PULLING CART 0 $1.7 $1.5 3d 7h 48m 29s
DOMINICAN REP 25 PESOS 2005 XF BUST OF GENERAL PUPERON 0 $3.5 $1.5 3d 7h 48m 34s
DOMINICAN REP 25 PESOS 2008 XF BUST OF GENERAL PUPERON 0 $3.5 $1.5 3d 7h 48m 40s
DOMINICAN REP 5 PESOS 1997 XF 50Ann CENTRAL BANK SANCHE 0 $2.5 $1.5 3d 7h 48m 46s
DOMINICAN REP 5 PESOS 2002 XF SANCHEZ 0 $2.45 $1.5 3d 7h 48m 51s
DOMINICAN REP 5 PESOS 2007 XF SANCHEZ 0 $2.45 $1.5 3d 7h 48m 56s
DOMINICAN REP 5 PESOS 2008 XF SANCHEZ 0 $2.45 $1.5 3d 7h 49m 1s
EAST CARIBBEAN 2 CENTS 2002 UNC QUEEN CROWNED HEAD RIGH 0 $1.7 $1.5 3d 7h 49m 45s
EAST CARIBBEAN STATES 1 CENT 1999 UNC (SCALLOPED COIN) 0 $1.7 $1.5 3d 7h 49m 54s
EAST CARIBBEAN STATES 1 CENT 2002 UNC QUEEN ELIZABETH 0 $1.7 $1.5 3d 7h 49m 59s
EAST CARIBBEAN STATES 10 CENTS 2002 UNC SIR FRANCIS DRA 0 $1.7 $1.5 3d 7h 50m 4s
EAST CARIBBEAN STATES 2 CENTS 2000 (SQUARE COIN) 0 $1.7 $1.5 3d 7h 50m 16s
EAST CARIBBEAN STATES 5 CENTS 2002 UNC QUEEN NEW PORTRA 0 $1.7 $1.5 3d 7h 50m 26s
EAST CARIBBEAN STATES 2004 6 COIN DATED SET SHIP BU 0 $5.99 $2.5 3d 7h 54m 50s
EL SALVADOR 1 CENTAVO 1972 UNC FRANCISCO MORAZAN 0 $1.75 $1.5 3d 7h 55m 46s
EL SALVADOR 1 CENTAVO 1989 UNC FRANCISCO MORAZAN 0 $1.7 $1.5 3d 7h 55m 50s
EL SALVADOR 10 CENTAVOS 1985 MO UNC HEAD OF FRANCISCO 1 $2.0 $1.5 3d 7h 55m 55s
EL SALVADOR 10 CENTAVOS 1995 UNC FRANCISCO MORAZAN 0 $2.0 $1.5 3d 7h 56m 1s
EL SALVADOR 10 CENTAVOS 1998 UNC FRANCISCO MORAZAN 0 $1.75 $1.5 3d 7h 56m 6s
EL SALVADOR 2 CENTAVOS 1974 UNC FRANCISCO MORAZAN(MEDAL 0 $2.75 $1.5 3d 7h 56m 11s
EL SALVADOR 25 CENTAVOS 1994 AU-UNC JOSE MATIAS DELGADO 0 $1.7 $1.5 3d 7h 56m 16s
EL SALVADOR 3 CENTAVOS 1974 UNC FRANCISCO MORAZAN(MEDAL 0 $2.0 $1.5 3d 7h 56m 21s
EL SALVADOR 5 CENTAVOS 1994 UNC GEN JOSÉ FRANCISCO MORA 0 $1.75 $1.5 3d 7h 56m 25s
EL SALVADOR 50 CENTAVOS 1977 UNC HEAD OF JOSE MATIAS 0 $3.0 $1.5 3d 7h 56m 30s
50 Escudos de Angola 1973 Luís Vaz de Camões 2 $10.51 $8 3d 8h 3m 10s
100 Escudos de Angola 1973 Luís Vaz de Camões 1 $1.0 $8 3d 8h 3m 10s
500 Escudos de Angola 1973 Luís Vaz de Camões -Specimen 2 $1.47 $8 3d 8h 3m 10s
1967 Canadian Silver Dollar High Grade 0 $6.99 $2.99 3d 8h 10m 13s
GUATEMALA 1 CENTAVO 1991 UNC BARTOLOME DE LAS CASAS 0 $1.5 $1.5 3d 8h 12m 4s
GUATEMALA 10 CENTAVOS 1991 UNC MONOLITH,LARGER 10 0 $1.5 $1.5 3d 8h 12m 10s
GUATEMALA 5 CENTAVOS 1998 UNC KAPOK TREE-SMALLER EMBLEM 0 $1.65 $1.5 3d 8h 12m 16s
Canada 3 dollar coins 1968, 1971, 1973 lot 1 $0.99 $3 3d 8h 12m 58s
HONDURAS 1 CENTAVO 1957 XF-AU THIN PLANCHET 0 $1.65 $1.5 3d 8h 16m 57s
HONDURAS 10 CENTAVOS 1956 VG-FINE BEADED BORDER & NATIO 0 $2.0 $1.5 3d 8h 17m 11s
HONDURAS 10 CENTAVOS 1967 F-XF BEADED BORDER & NATIONAL 0 $2.0 $1.5 3d 8h 17m 18s
HONDURAS 10 CENTAVOS 1980 XF-AU NATIONAL ARMS 0 $1.85 $1.5 3d 8h 17m 24s
HONDURAS 10 CENTAVOS 1995 UNC SMALL LETTERS (NO CLOUDS) 0 $1.65 $1.5 3d 8h 17m 29s
HONDURAS 10 CENTAVOS DE LEMPIRA 1980 XF-AU NATIONAL AR 0 $1.85 $1.5 3d 8h 17m 36s
HONDURAS 20 CENTAVOS 1973 UNC CHIEF LEMPIRA 0 $1.85 $1.5 3d 8h 17m 41s
HONDURAS 20 CENTAVOS 1978 UNC NATIONAL ARMS 0 $2.0 $1.5 3d 8h 17m 48s
HONDURAS 20 CENTAVOS 1994 UNC CLOUDS BEHIND PYRAMIDS 0 $1.65 $1.5 3d 8h 17m 56s
HONDURAS 20 CENTAVOS 1996 UNC NATIONAL ARMS 0 $2.0 $1.5 3d 8h 18m 2s
HONDURAS 5 CENTAVOS 1993 XF-AU CLOUDS BEHIND PYRAMIDS 0 $1.85 $1.5 3d 8h 18m 11s
HONDURAS 5 CENTAVOS 1998 UNC NO CLOUDS BEHIND PYRAMIDS 0 $1.65 $1.5 3d 8h 18m 17s
HONDURAS 50 CENTAVOS 1994 UNC NATIONAL ARMS 0 $2.0 $1.5 3d 8h 18m 23s
DOMINICAN REPUBLIC. 1955 Silver Crown 1 PESO. SCARCE 0 $19.99 $7 3d 8h 23m 32s
2002 East Caribbean States 2 Cents, BU 0 $0.99 $2.85 3d 8h 24m 15s
DOMINICAN REPUBLIC. 1972 Silver Crown 1 PESO. 0 $19.99 $7 3d 8h 24m 46s
DOMINICAN REPUBLIC. 1974 Silver Crown 1 PESO. 0 $19.99 $7 3d 8h 25m 39s
Page 5 of 14 Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 Next
Copyright © 2003-2008 ThePriceMeter.com. All Rights Reserved.