Findin
674 results found for Other,North & Central America,Coins: World,Coins & Paper Money
Bids Price Shipping Time Left
World Coin Set of All Nations Aruba Franklin Mint 2 $1.35 $4.9 3d 2h 29m 50s
World Coin Set of All Nations Antigua Franklin Mint 1 $0.99 $4.9 3d 2h 31m 57s
World Coin Set of All Nations Belize Franklin Mint 1 $0.99 $4.9 3d 2h 38m 15s
USA NICKEL THREE-CENT 1865 0 $19.99 $3 3d 2h 49m 52s
USA MORGAN DOLLAR 1898 S SILVER 0 $29.99 $3 3d 2h 56m 53s
USA HALF DOLLAR 1876 SILVER 0 $24.99 $3 3d 3h 3m 9s
Guatemala Pillar 4 Reales 1768-P in VF Charles III 0 $575.0 $4.5 3d 3h 4m 19s
USA ONE DIME 1840 O SILVER 0 $24.99 $3 3d 3h 13m 4s
Guatemala 1894 1 Peso XF-AU 3 $2.13 $5.5 3d 3h 57m 37s
1973 Trinidad and Tobago Silver Proof 0 $9.0 $6.65 3d 3h 59m 59s
Guatemala 1 Real 1801-M Charles IV About VF 0 $99.5 $4.5 3d 4h 2m 13s
Guatemala Pillar 4 Reales 1762-P Charles III Fine + 0 $415.0 $4.5 3d 4h 9m 22s
GUATEMALA 1955 10 Centavos Silver Coin ** NICE COIN ** 0 $0.99 $3.17 3d 4h 20m 48s
CAYMAN ISLANDS: 1972 GEM BU 25 DOLLARS 2 $11.5 $2.5 3d 4h 35m 58s
CAYMAN ISLANDS: 1975 GEM BU 50 DOLLARS 2 $26.0 $2.5 3d 4h 36m 28s
1940 10 Centavos - El Salvador 0 $0.01 $1.25 3d 5h 37m 52s
25 Centavos 1957 Guatemala Silver XF 0
Buy It Now
$4.99
$5.99
$1.75 3d 6h 17m 48s
ARUBA 1 FLORIN 1994 UNC HEAD OF QUEEN BEATRIX 0 $3.5 $1.5 3d 6h 54m 10s
ARUBA 10 CENTS 1994 UNC GEOMETRIC DESIGN NICKEL BONDED 0 $1.75 $1.5 3d 6h 54m 16s
ARUBA 25 CENTS 1994 UNC GEOMETRIC DESIGN NICKEL BONDED 0 $1.75 $1.5 3d 6h 54m 22s
ARUBA 5 CENTS 1994 UNC GEOMETRIC DESIGN 0 $1.75 $1.5 3d 6h 54m 28s
ARUBA 5 CENTS 1999 UNC GEOMETRIC DESIGN 0 $1.7 $1.5 3d 6h 54m 32s
ARUBA 5 CENTS 2001 UNC GEOMETRIC DESIGN 0 $1.7 $1.5 3d 6h 54m 36s
ARUBA 50 CENTS 1994 UNC GEOMETRIC DESIGN (4 SIDED) 1 $2.25 $1.5 3d 6h 54m 43s
1909 British Honduras 5 Cents VG Coin KM14 Edward VII 0
Buy It Now
$6.45
$12.5
$2.5 3d 7h 1m 2s
BELIZE 1 CENT 1996 UNC BUST OF Q.ELIZABETH (SCALLOPED) 1 $1.7 $1.5 3d 7h 6m 7s
BELIZE 5 CENTS 1973 AU-UNC CROWNED BUST OF QUEEN II 1 $3.25 $1.5 3d 7h 6m 12s
BELIZE 5 CENTS 1976 UNC BUST OF QUEEN ELIZABETH II 0 $2.75 $1.5 3d 7h 6m 17s
BELIZE 5 CENTS 1994 UNC QUEEN ELIZABETH II 0 $1.7 $1.5 3d 7h 6m 22s
1976 BELIZE silver 1 cent Swallow Tail Kite Bird PF 0 $1.95 $1.75 3d 7h 8m 20s
1976 BELIZE silver $1 Scarlet Macaw Birds PF 0 $9.95 $2.75 3d 7h 13m
BRITISH HONDURAS 1 CENT 1965 XF-AU QUEEN ELIZABETH II A 0 $3.0 $1.5 3d 7h 13m 43s
BRITISH HONDURAS 5 CENTS 1965 XF-AU QUEEN ELIZABETH II 0 $4.0 $1.5 3d 7h 13m 51s
CANADA 10 CENTS 2004-P BU CROWNED QUEEN HEAD RIGHT 1 $1.85 $1.5 3d 7h 24m 7s
CANADA 5 CENTS 1951 AU GEORGE VI (BICENTANIAL 12 SIDED 0 $2.0 $1.5 3d 7h 25m 19s
CANADA 5 CENTS 1999 UNC BEAVER & QUEEN 0 $1.7 $1.5 3d 7h 25m 37s
CAYMAN ISLANDS 1 CENT 1996 UNC CAYMAN THRUSH 0 $1.8 $1.5 3d 7h 26m 1s
CAYMAN ISLANDS 10 CENTS 1992 UNC GREEN TURTLE & QUEEN 0 $1.8 $1.5 3d 7h 26m 7s
CAYMAN ISLANDS 5 CENTS 1999 UNC PINK-SPOTTED SHRIMP 0 $1.8 $1.5 3d 7h 26m 12s
CAYMAN ISLANDS 3 COIN TYPE SET BU PRAWN GREEN TURTLE 0 $3.99 $2.5 3d 7h 35m 3s
COSTA RICA 2 COLONES 1983 UNC SMALL SHIP,LETTERS IN REL 0 $1.8 $1.5 3d 7h 37m 41s
Honduras 4 Reales 1851 Mexican Empire 1 $0.99 $3 3d 7h 38m 18s
El Salvador 1892 Peso (Flag) Scarce 11 $167.5 $4 3d 7h 39m
1943 GUATEMALA 25 CENTAVOS - MINTED IN THE US - AU+ 0 $9.95 $0 3d 7h 40m 14s
DOMINICAN REP 1 PESO 1992 VF-XF JUAN PABLO DUARTE 0 $2.0 $1.5 3d 7h 48m 22s
DOMINICAN REP 1 PESO 1993 VF-XF JUAN PABLO DUARTE 0 $2.0 $1.5 3d 7h 48m 28s
DOMINICAN REP 1 PESO 1997 VF-XF JUAN PABLO DUARTE 0 $2.0 $1.5 3d 7h 48m 33s
DOMINICAN REP 1 PESO 2000 VF-XF JUAN PABLO DUARTE 0 $2.0 $1.5 3d 7h 48m 39s
DOMINICAN REP 1 PESO 2002 XF JUAN PABLO DUARTE 0 $2.0 $1.5 3d 7h 48m 45s
DOMINICAN REP 1 PESO 2005 VF-XF JUAN PABLO DUARTE 0 $2.0 $1.5 3d 7h 48m 50s
Page 4 of 14 Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 Next
Copyright © 2003-2008 ThePriceMeter.com. All Rights Reserved.