Findin
515 results found for Switzerland,Europe,Coins: World,Coins & Paper Money
Bids Price Shipping Time Left
1939 B Five Francs Silver Swiss Coin 6 $2.67 $3.5 33m 24s
SWITZERLAND 1883B 2 RAPPEN KM 4.1 VF 0 $8.17 $5.73 1h 12m 37s
SWITZERLAN 5 FRANKS COINS 1 $1.62 See description 1h 21m 38s
3394) Switzerland Bronze 1 Rappen 1903-B Better Date 0 $40.9 $3.27 2h 13m
3395) Switzerland Bronze 1 Rappen 1905-B 1 $4.89 $3.27 2h 14m
3396) Switzerland Bronze 1 Rappen 1908-B 1 $4.89 $3.27 2h 15m
3397) Switzerland Bronze 1 Rappen 1920-B Better Date 0 $8.17 $3.27 2h 16m
3398) Switzerland Bronze 1 Rappen 1924-B 0 $4.89 $3.27 2h 17m
3399) Switzerland Bronze 1 Rappen 1924-B 1 $4.89 $3.27 2h 18m
3400) Switzerland Bronze 1 Rappen 1927-B 0 $4.89 $3.27 2h 19m
3401) Switzerland Bronze 1 Rappen 1928-B 0 $4.89 $3.27 2h 20m
3402) Switzerland Bronze 1 Rappen 1928-B 0 $6.53 $3.27 2h 21m
3403) Switzerland Bronze 1 Rappen 1930-B 0 $4.89 $3.27 2h 22m
3404) Switzerland Bronze 2 Rappen 1888-B Scarce Date 1 $24.54 $3.27 2h 23m
3405) Switzerland Bronze 2 Rappen 1899-B 0 $6.53 $3.27 2h 24m
3406) Switzerland Bronze 2 Rappen 1904-B Scarce 0 $24.54 $3.27 2h 25m
3407) Switzerland Bronze 2 Rappen 1907-B 0 $8.17 $3.27 2h 26m
3408) Switzerland Bronze 2 Rappen 1909-B 0 $6.53 $3.27 2h 27m
3409) Switzerland Bronze 2 Rappen 1909-B 0 $8.17 $3.27 2h 28m
3410) Switzerland Bronze 2 Rappen 1913-B 0 $8.17 $3.27 2h 29m
3411) Switzerland Bronze 2 Rappen 1937-B 0 $4.89 $3.27 2h 30m
3412) Switzerland 10 Rappen 1873-B VF 2 $35.93 $3.27 2h 31m
3413) Switzerland 20 Rappen 1858-B 1 $16.35 $3.27 2h 32m
SWITZERLAND 1963 5 FRANCS UNC NR 3.99 2 $4.79 $1.5 2h 37m 15s
3557) Switzerland Silver 2 Francs 1955-B High Grade 0 $8.17 $3.27 2h 42m
3558) Switzerland Silver Half Franc 1953-B High Grade 0 $4.89 $3.27 2h 43m
SWITZERLAND 5 RAPPEN 1850 BB F++ 0 $3.26 $3.27 3h 9m 28s
Switzerland 2 Rappen 1942 0 $1.62 See description 3h 50m 59s
Switzerland 2 Rappen 1944 Helvetia 0 $1.62 See description 3h 50m 59s
3569) Switzerland 2 Francs 1920-B High Grade 1 $16.35 $3.27 4h 29m
Switzerland 1/2 Franc 1953b FDC (Mint) 0 $8.17 $8.18 4h 51m 35s
SWITZERLAND 5 RAPPEN COIN 1944 CONFOEDERATIO HELVETICA* 0 $1.62 $9 4h 52m 15s
Switzerland 1/2 Franc 1951b UN (Mint Lustre) 0 $8.17 $8.18 4h 59m
1945 SWISS SILVER TWO FRANCS 0 $1.62 $4.08 5h 46m 1s
switzerland Rappen lot 7coins1957-1969 1 $0.99 $0.88 6h 16m 49s
SWISS TEN RAPPEN DATED 1881 7 $7.0 $0 6h 19m
SWISS FIVE FRANC DATED 1935 9 $7.0 $0 6h 24m
1991 SWITZERLAND BERN 50 FR. SILVER SHOOTING TALER 1 $57.5 $3.75 6h 31m 3s
Lovely Higher Grade 2 Rappen Switzerland 1879 B 7 $7.59 $3.26 6h 35m 22s
1985 SWITZERLAND ALTDORF 50 FR. SILVER SHOOTING TALER 0 $78.0 $3.75 6h 39m 5s
7 Switzerland Franc coins 0 $0.99 $2.39 6h 42m 53s
5 DIFFERENT SWITZERLAND COINS, RAPPEN, TAKE A LOOK 0 $1.99 $2 6h 48m 12s
1945 SWISS SILVER FRANC 0 $1.62 $4.08 6h 51m 7s
SWITZERLAND 10 RAPPEN 1939 B COIN HIGH GRADE AU 0 $10.0 $6.5 7h 16m 13s
SWITZERLAND ONE FRANC 1932 B 0 $23.0 $0 7h 26m 36s
SCARCE 1879 B 2 FRANCS SILVER COIN FROM SWITZERLAND 3 $2.78 $1.5 7h 43m 15s
SWISS 1 CENT 1934 COPPER VF+ 68G 0 $1.62 $3.27 9h 15m
SWISS 2 CENTS 1944 ZINC VF+ 120G 0 $1.62 $3.27 9h 16m
SWISS SILVER 1/2 FRANC 1965 UNC 181G 2 $1.8 $3.27 9h 17m
1929 Swiss Ten (10) Rappen Coin 0 $0.99 $4.89 9h 25m 2s
Page 1 of 11 Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 Next
Copyright © 2003-2008 ThePriceMeter.com. All Rights Reserved.